A list of Iceland ASNs including hosting providers, ISPs, and businesses with announced IPv4 and IPv6 prefixes.
| ASN | Type | IPv4 Routes | IPv6 Routes | Company |
|---|---|---|---|---|
| AS12969 | ISP & Mobile | 32 | 2 | Ljosleidarinn ehf |
| AS44735 | ISP & Mobile | 18 | 3 | Nova hf |
| AS44515 | Other Business | 17 | 2 | Advania Ísland ehf |
| AS50613 | Other Business | 17 | 2 | Advania Ísland ehf |
| AS6677 | ISP & Mobile | 13 | 1 | Mila hf |
| AS51896 | ISP & Mobile | 9 | 1 | Hringdu ehf |
| AS15474 | Education | 2 | 1 | Rannsokna- og haskolanet Islands hf. |
| AS21268 | ISP & Mobile | 1 | 0 | Ljosleidarinn ehf |
| AS31441 | ISP & Mobile | 1 | 0 | Ljosleidarinn ehf |
This list covers networks that announce at least 16,384 IPv4 addresses. Any other ASN can be looked up by number with the ASN lookup.