← United States ASNs

AS14789

Routes by Country
Bangladesh 308.5%
Brazil 308.5%
Thailand 216.0%
United States 195.4%
Nepal 164.5%
+ 64 more countries

IPv4 Routes

177 routes
Route Country Total IPs
104.22.27.0/24 Poland 256
104.22.28.0/24 Albania 256
104.22.29.0/24 Bangladesh 256
104.22.30.0/24 Kenya 256
104.22.38.0/24 Slovenia 256
104.22.41.0/24 South Africa 256
104.22.5.0/24 Pakistan 256
104.22.54.0/24 Panama 256
104.22.55.0/24 Costa Rica 256
104.22.59.0/24 Trinidad and Tobago 256
104.22.6.0/24 India 256
104.22.68.0/24 United States 256
104.22.74.0/24 Tanzania 256
104.22.75.0/24 Trinidad and Tobago 256
104.22.76.0/24 Nigeria 256
104.22.77.0/24 Kenya 256
104.22.81.0/24 South Africa 256
104.22.82.0/24 Finland 256
104.22.95.0/24 United States 256
104.23.193.0/24 Oman 256
+ 157 more routes

IPv6 Routes

175 routes
Route Country Total IPs
2400:cb00:1004::/48 Oman 1.21 × 1024
2400:cb00:1015::/48 Colombia 1.21 × 1024
2400:cb00:1018::/48 Guatemala 1.21 × 1024
2400:cb00:1044::/48 Kuwait 1.21 × 1024
2400:cb00:104::/48 Thailand 1.21 × 1024
2400:cb00:1051::/48 Israel 1.21 × 1024
2400:cb00:1052::/48 Laos 1.21 × 1024
2400:cb00:1060::/48 Kyrgyzstan 1.21 × 1024
2400:cb00:1062::/48 United States 1.21 × 1024
2400:cb00:1095::/48 Algeria 1.21 × 1024
2400:cb00:1096::/48 Israel 1.21 × 1024
2400:cb00:110::/48 Chile 1.21 × 1024
2400:cb00:111::/48 Sri Lanka 1.21 × 1024
2400:cb00:1169::/48 Finland 1.21 × 1024
2400:cb00:1171::/48 Tanzania 1.21 × 1024
2400:cb00:1172::/48 Brazil 1.21 × 1024
2400:cb00:1182::/48 Malta 1.21 × 1024
2400:cb00:1185::/48 Indonesia 1.21 × 1024
2400:cb00:1224::/48 India 1.21 × 1024
2400:cb00:1225::/48 Pakistan 1.21 × 1024
+ 155 more routes