Accurately geolocate any IP address to country, region, city, and coordinates. Continuously updated data with global coverage.
IP Trust geolocation data includes city, state, and country accuracy, along with comprehensive country metadata including currency, flag, and native name.
| JSON Field | Description | Plans |
|---|---|---|
| { | ||
| "location": { | ||
| "city": "Barcelona", | City-level location of the IP address. | Essential Plus Premium |
| "state": "Barcelona", | State, province, or top-level administrative region. | Essential Plus Premium |
| "country": "Spain", | Full country name derived from the IP's geolocation data. | Essential Plus Premium |
| "latitude": 41.389, | Approximate latitude coordinate (WGS84). | Essential Plus Premium |
| "longitude": 2.159, | Approximate longitude coordinate (WGS84). | Essential Plus Premium |
| "meta": { | ||
| "country_iso2": "ES", | ISO 3166-1 alpha-2 code. | Essential Plus Premium |
| "country_iso3": "ESP", | ISO 3166-1 alpha-3 country code. | Essential Plus Premium |
| "country_numeric_code": "724", | ISO 3166-1 numeric country code. | Essential Plus Premium |
| "country_phone_code": "34", | International dialling code for the country. | Essential Plus Premium |
| "country_capital": "Madrid", | Capital city of the country. | Essential Plus Premium |
| "country_currency": "EUR", | ISO 4217 currency code used in the country. | Essential Plus Premium |
| "country_currency_name": "Euro", | Full name of the country's currency. | Essential Plus Premium |
| "country_native": "España", | Country name in the local/native language. | Essential Plus Premium |
| "country_region": "Europe", | UN geographic macro-region (e.g. Europe, Asia, Americas). | Essential Plus Premium |
| "country_subregion": "Southern Europe", | UN geographic sub-region. | Essential Plus Premium |
| "country_emoji": "🇪🇸", | Country flag as a Unicode emoji character. | Essential Plus Premium |
| "country_emoji_u": "U+1F1EA U+1F1F8" | Country flag emoji as Unicode code points. | Essential Plus Premium |
| } | ||
| } | ||
| } |
| Field | Value | Description | Database Package |
|---|---|---|---|
| city | Barcelona | City-level location of the IP address. | Geolocation |
| state | Barcelona | State, province, or top-level administrative region. | Geolocation |
| country_name | Spain | Full country name derived from the IP's geolocation data. | Geolocation |
| latitude | 41.389 | Approximate latitude coordinate (WGS84). | Geolocation |
| longitude | 2.159 | Approximate longitude coordinate (WGS84). | Geolocation |
| country_iso2 | ES | ISO 3166-1 alpha-2 code. | Geolocation |
| country_iso3 | ESP | ISO 3166-1 alpha-3 country code. | Geolocation |
| country_numeric_code | 724 | ISO 3166-1 numeric country code. | Geolocation |
| country_phone_code | 34 | International dialling code for the country. | Geolocation |
| country_capital | Madrid | Capital city of the country. | Geolocation |
| country_currency | EUR | ISO 4217 currency code used in the country. | Geolocation |
| country_currency_name | Euro | Full name of the country's currency. | Geolocation |
| country_native | España | Country name in the local/native language. | Geolocation |
| country_region | Europe | UN geographic macro-region (e.g. Europe, Asia, Americas). | Geolocation |
| country_subregion | Southern Europe | UN geographic sub-region. | Geolocation |
| country_emoji | 🇪🇸 | Country flag as a Unicode emoji character. | Geolocation |
| country_emoji_u | U+1F1EA U+1F1F8 | Country flag emoji as Unicode code points. | Geolocation |
Prevent fraud, localise content, enforce compliance and more with accurate IP geolocation data from IP Trust. No cookies or GPS required.
Automatically serve content in the right language and currency. Display localised pricing, translate interfaces, and tailor experiences based on a visitor's country or region.
Enforce geographic access controls for content licensing, regulatory compliance, or export restrictions. Block or redirect traffic from specific countries or regions.
Flag transactions where the IP location doesn't match the billing address. Identify suspicious logins from unexpected geographic regions to protect user accounts.
Our geolocation ip data is sourced directly from public WHOIS records, geofeeds, and reverse DNS, so you can be confident in accuracy and reliability.
Every lookup includes timezone, currency, regional classification, and country metadata, everything you need to localise experiences, enforce compliance, and understand your audience in a single place.
We source all geolocation data directly ourselves. We own our entire database outright and never resell data from other providers, so you're never exposed to upstream licensing restrictions, redistribution limitations.
Full IPv4 and IPv6 coverage across every country and territory. Our data covers over 250 countries and thousands of cities worldwide. Our geolocation data is updated daily, ensuring you always have access to the most relevant up to date results.
Choose the integration model that works best for your use case.
| Network | City | State | Country | Lat | Lng |
|---|---|---|---|---|---|
| 2.34.136.0/21 | Ivrea | Piedmont | Italy | 45.467 | 7.876 |
| 4.242.248.0/21 | Redmond | Washington | US | 47.674 | -122.12 |
| 5.108.121.0/24 | Jeddah | Makkah | Saudi Arabia | 21.542 | 39.198 |
| 5.198.253.44/30 | London | England | UK | 51.509 | -0.126 |
| 14.47.85.0/24 | Suwon | Gyeonggi | South Korea | 37.291 | 127.009 |
As with all IP data services, geolocation accuracy varies by granularity. We expect country-level accuracy to be above 99%, with city level accuracy dependant on the quality of the geofeeds, reverse DNS data and whois records.
Each IP geolocation lookup returns city, state, country, latitude, longitude, and a rich set of country metadata including ISO codes, phone code, capital, currency, native country name, geographic region, and country flag emoji. All fields are available on every API plan and in the geolocation database download.
Yes. IP Trust offers a downloadable geolocation database in MMDB, CSV, JSON, and Parquet formats. Once downloaded, all lookups happen locally on your infrastructure with zero external calls. This is ideal for environments with strict privacy, compliance, or data residency requirements. See our database downloads page for details.
IP Trust geolocation data is updated daily. IP address allocations and geographic assignments change frequently as networks are reassigned or new blocks are allocated. Daily updates ensure your geolocation results reflect the current state of the internet.
Yes. IP Trust provides full IP geolocation coverage for both IPv4 and IPv6 addresses. The same data fields and accuracy levels apply regardless of the IP version. Both the API and database downloads include complete dual-stack coverage.