← Singapore ASNs

AS202736

Routes by Country
Singapore 8036.7%
Japan 3917.9%
United States 3214.7%
United Kingdom 115.0%
South Africa 115.0%
+ 20 more countries

IPv4 Routes

190 routes
Route Country Total IPs
103.151.6.0/23 Malaysia 512
149.51.98.0/23 Japan 512
101.0.17.0/24 Japan 256
101.0.18.0/24 Japan 256
101.0.19.0/24 Japan 256
101.53.64.0/24 Singapore 256
101.53.73.0/24 Singapore 256
102.129.213.0/24 South Africa 256
103.10.37.0/24 Japan 256
103.101.50.0/24 Singapore 256
103.151.6.0/24 Malaysia 256
103.151.7.0/24 Malaysia 256
103.231.38.0/24 Philippines 256
103.231.39.0/24 Philippines 256
103.244.211.0/24 Japan 256
103.245.233.0/24 Japan 256
103.245.234.0/24 Japan 256
103.246.255.0/24 Japan 256
103.26.164.0/24 Japan 256
103.26.165.0/24 Japan 256
+ 170 more routes

IPv6 Routes

28 routes
Route Country Total IPs
2a0c:65c0:8000::/33 United States 3.96 × 1028
2a0c:65c0::/33 United States 3.96 × 1028
2a0c:65c1:8000::/33 United States 3.96 × 1028
2a0c:65c1::/33 United States 3.96 × 1028
2a0c:65c2:8000::/33 United States 3.96 × 1028
2a0c:65c2::/33 United States 3.96 × 1028
2a0c:65c3:8000::/33 United States 3.96 × 1028
2a0c:65c3::/33 United States 3.96 × 1028
2a0d:b142:8000::/33 Singapore 3.96 × 1028
2a0d:b142::/33 Singapore 3.96 × 1028
2a10:bc44:8000::/33 Singapore 3.96 × 1028
2a10:bc44::/33 Singapore 3.96 × 1028
2a12:1900:8000::/33 United States 3.96 × 1028
2a12:1900::/33 United States 3.96 × 1028
2a12:1901:8000::/33 United States 3.96 × 1028
2a12:1901::/33 United States 3.96 × 1028
2a12:1902:8000::/33 United States 3.96 × 1028
2a12:1902::/33 United States 3.96 × 1028
2a12:1903:8000::/33 United States 3.96 × 1028
2a12:1903::/33 United States 3.96 × 1028
+ 8 more routes