← Estonia ASNs

AS209554

Routes by Country
Hong Kong S.A.R. 1317.8%
Japan 1216.4%
Singapore 79.6%
Estonia 68.2%
United States 45.5%
+ 29 more countries

IPv4 Routes

10 routes
Route Country Total IPs
152.175.4.0/22 Hong Kong S.A.R. 1,024
151.240.12.0/24 Hong Kong S.A.R. 256
151.240.13.0/24 Hong Kong S.A.R. 256
152.175.1.0/24 Hong Kong S.A.R. 256
152.175.34.0/24 Japan 256
152.175.97.0/24 United States 256
194.231.149.0/24 Singapore 256
31.58.222.0/24 Japan 256
31.58.223.0/24 Japan 256
45.95.212.0/24 Japan 256

IPv6 Routes

63 routes
Route Country Total IPs
2405:84c0:6f00::/40 Germany 3.09 × 1026
2a0a:6040:ad00::/40 Brazil 3.09 × 1026
2a0f:6284:4400::/44 Thailand 1.93 × 1025
2a0f:6284:4410::/44 South Korea 1.93 × 1025
2a0f:6284:4420::/44 Sweden 1.93 × 1025
2a0f:6284:4430::/44 Romania 1.93 × 1025
2a0f:6284:4440::/44 Netherlands 1.93 × 1025
2a0f:6284:4450::/44 Germany 1.93 × 1025
2a0f:6284:4460::/44 Spain 1.93 × 1025
2a0f:6284:4470::/44 Russia 1.93 × 1025
2a0f:6284:4480::/44 Italy 1.93 × 1025
2a0f:6284:4490::/44 Australia 1.93 × 1025
2a0f:6284:44a0::/44 Switzerland 1.93 × 1025
2a0f:6284:44b0::/44 Canada 1.93 × 1025
2a0f:6284:44c0::/44 Finland 1.93 × 1025
2a0f:6284:44d0::/44 France 1.93 × 1025
2a0f:6284:44e0::/44 Indonesia 1.93 × 1025
2a0f:6284:44f0::/44 Poland 1.93 × 1025
2a14:7580:6010::/44 Estonia 1.93 × 1025
2a14:7580:6110::/44 Macau S.A.R. 1.93 × 1025
+ 43 more routes