← Vietnam ASNs

AS45557

Routes by Country
Vietnam 79100.0%

IPv4 Routes

34 routes
Route Country Total IPs
180.148.0.0/21 Vietnam 2,048
45.118.136.0/22 Vietnam 1,024
103.129.80.0/23 Vietnam 512
103.153.218.0/23 Vietnam 512
103.153.220.0/23 Vietnam 512
103.17.88.0/23 Vietnam 512
103.129.80.0/24 Vietnam 256
103.129.81.0/24 Vietnam 256
103.129.82.0/24 Vietnam 256
103.129.83.0/24 Vietnam 256
103.153.218.0/24 Vietnam 256
103.153.219.0/24 Vietnam 256
103.153.220.0/24 Vietnam 256
103.153.221.0/24 Vietnam 256
103.153.222.0/24 Vietnam 256
103.153.223.0/24 Vietnam 256
103.17.88.0/24 Vietnam 256
103.17.89.0/24 Vietnam 256
103.17.90.0/24 Vietnam 256
103.17.91.0/24 Vietnam 256
+ 14 more routes

IPv6 Routes

45 routes
Route Country Total IPs
2404:3a00:100::/40 Vietnam 3.09 × 1026
2404:3a00:200::/40 Vietnam 3.09 × 1026
2404:3a00:300::/40 Vietnam 3.09 × 1026
2404:3a00:400::/40 Vietnam 3.09 × 1026
2404:3a00::/44 Vietnam 1.93 × 1025
2404:3a00:100::/48 Vietnam 1.21 × 1024
2404:3a00:101::/48 Vietnam 1.21 × 1024
2404:3a00:102::/48 Vietnam 1.21 × 1024
2404:3a00:103::/48 Vietnam 1.21 × 1024
2404:3a00:104::/48 Vietnam 1.21 × 1024
2404:3a00:105::/48 Vietnam 1.21 × 1024
2404:3a00:1::/48 Vietnam 1.21 × 1024
2404:3a00:200::/48 Vietnam 1.21 × 1024
2404:3a00:201::/48 Vietnam 1.21 × 1024
2404:3a00:202::/48 Vietnam 1.21 × 1024
2404:3a00:203::/48 Vietnam 1.21 × 1024
2404:3a00:204::/48 Vietnam 1.21 × 1024
2404:3a00:205::/48 Vietnam 1.21 × 1024
2404:3a00:2::/48 Vietnam 1.21 × 1024
2404:3a00:300::/48 Vietnam 1.21 × 1024
+ 25 more routes