← Indonesia ASNs

AS63859

Routes by Country
Indonesia 35099.7%
United Kingdom 10.3%

IPv4 Routes

317 routes
Route Country Total IPs
158.140.160.0/19 Indonesia 8,192
66.96.224.0/20 Indonesia 4,096
103.119.48.0/21 Indonesia 2,048
103.120.168.0/21 Indonesia 2,048
103.121.16.0/21 Indonesia 2,048
103.106.156.0/22 Indonesia 1,024
103.119.60.0/22 Indonesia 1,024
103.119.64.0/22 Indonesia 1,024
103.125.36.0/22 Indonesia 1,024
103.125.40.0/22 Indonesia 1,024
103.125.48.0/22 Indonesia 1,024
103.125.56.0/22 Indonesia 1,024
103.129.104.0/22 Indonesia 1,024
103.129.92.0/22 Indonesia 1,024
103.130.128.0/22 Indonesia 1,024
103.130.164.0/22 Indonesia 1,024
103.47.132.0/22 Indonesia 1,024
103.129.150.0/23 Indonesia 512
103.129.16.0/23 Indonesia 512
103.129.172.0/23 Indonesia 512
+ 297 more routes

IPv6 Routes

34 routes
Route Country Total IPs
2402:8780::/32 Indonesia 7.92 × 1028
2402:8780:1000::/48 Indonesia 1.21 × 1024
2402:8780:1003::/48 Indonesia 1.21 × 1024
2402:8780:1005::/48 Indonesia 1.21 × 1024
2402:8780:1009::/48 Indonesia 1.21 × 1024
2402:8780:1012::/48 Indonesia 1.21 × 1024
2402:8780:1014::/48 Indonesia 1.21 × 1024
2402:8780:1015::/48 Indonesia 1.21 × 1024
2402:8780:1016::/48 Indonesia 1.21 × 1024
2402:8780:1018::/48 Indonesia 1.21 × 1024
2402:8780:1019::/48 Indonesia 1.21 × 1024
2402:8780:101a::/48 Indonesia 1.21 × 1024
2402:8780:101b::/48 Indonesia 1.21 × 1024
2402:8780:101d::/48 Indonesia 1.21 × 1024
2402:8780:1020::/48 Indonesia 1.21 × 1024
2402:8780:1021::/48 Indonesia 1.21 × 1024
2402:8780:1024::/48 Indonesia 1.21 × 1024
2402:8780:1029::/48 Indonesia 1.21 × 1024
2402:8780:102a::/48 Indonesia 1.21 × 1024
2402:8780:102c::/48 Indonesia 1.21 × 1024
+ 14 more routes