← Hong Kong S.A.R. ASNs

AS214669

Routes by Country
Hong Kong S.A.R. 156.6%
Taiwan 41.8%
Singapore 31.3%
United States 31.3%
Canada 20.9%
+ 198 more countries

IPv4 Routes

14 routes
Route Country Total IPs
103.238.131.0/24 Hong Kong S.A.R. 256
143.14.151.0/24 Hong Kong S.A.R. 256
143.20.81.0/24 Hong Kong S.A.R. 256
147.185.206.0/24 Taiwan 256
150.241.237.0/24 Hong Kong S.A.R. 256
155.117.163.0/24 Hong Kong S.A.R. 256
167.148.117.0/24 Hong Kong S.A.R. 256
175.29.16.0/24 Hong Kong S.A.R. 256
188.255.140.0/24 Hong Kong S.A.R. 256
82.115.10.0/24 Hong Kong S.A.R. 256
82.115.11.0/24 Japan 256
82.115.2.0/24 Taiwan 256
82.115.29.0/24 Singapore 256
82.115.3.0/24 United States 256

IPv6 Routes

212 routes
Route Country Total IPs
2a0f:9400:6130::/44 Hong Kong S.A.R. 1.93 × 1025
2a0f:9400:6150::/44 Taiwan 1.93 × 1025
2a0f:9400:61c0::/44 United States 1.93 × 1025
2a0f:9400:6960::/44 Singapore 1.93 × 1025
2a0f:9400:6970::/44 Canada 1.93 × 1025
2a0f:9403:100::/44 Kiribati 1.93 × 1025
2a0f:9403:10::/44 Bolivia 1.93 × 1025
2a0f:9403:110::/44 Marshall Islands 1.93 × 1025
2a0f:9403:120::/44 Micronesia 1.93 × 1025
2a0f:9403:130::/44 Nauru 1.93 × 1025
2a0f:9403:140::/44 New Caledonia 1.93 × 1025
2a0f:9403:150::/44 New Zealand 1.93 × 1025
2a0f:9403:160::/44 Palau 1.93 × 1025
2a0f:9403:170::/44 Papua New Guinea 1.93 × 1025
2a0f:9403:180::/44 Samoa 1.93 × 1025
2a0f:9403:190::/44 Solomon Islands 1.93 × 1025
2a0f:9403:1a0::/44 Tonga 1.93 × 1025
2a0f:9403:1b0::/44 Tuvalu 1.93 × 1025
2a0f:9403:1c0::/44 Vanuatu 1.93 × 1025
2a0f:9403:1d0::/44 Antigua and Barbuda 1.93 × 1025
+ 192 more routes